Chapters (42)
‘No more than all the women,’ Clara insisted. ‘If I can promise myself to a child, how am I a woman? If my flesh can become that child, how am I a man?’
Eusebio looked sickened, but he fought to maintain decorum. ‘These are your choices,’ he said. ‘If we’re to accept your help, we should respect your culture.’
Valeria buzzed. ‘Could I be the father of my own child – and live to see her do the same?’
Clara said, ‘Yes.’
‘But what about my co?’
‘Between you, you’ll have to decide. He could be the father of your child, if you both wanted that.’
‘And I could still live? He could trigger me, and I could survive?’
‘Yes.’
Valeria looked down at the speck of light that had been her city. ‘Who did all these things? We have to know their stories.’
‘You will,’ Clara promised. ‘We had some good archivists, but I think the translations will need to be a collaborative project.’
‘How many generations was the voyage?’ Eusebio asked.
‘About a dozen.’
‘A dozen,’ he repeated. ‘An era.’
All of this had grown out of Eusebio’s endeavours – and in one year from the launch, not four. Valeria thought it must feel as if he’d stepped out of his house for a day and returned to find his children replaced by a whole vast swarm of descendants, all of them with strange ideas of their own.
Valeria said, ‘And how many people lived and died in the mountain, without seeing the end?’
Clara squeezed her shoulder. ‘A lot.’
Valeria pictured them, generation after generation, lined up across the years. Farmers and physicists, inventors and instrument builders, maintenance workers, millers and cleaners, biologists and astronomers. Hidden behind her outstretched thumb, for ever out of reach. ‘I wish I could talk to them,’ she said. ‘I wish I could thank them. I wish I could tell them that it wasn’t for nothing, that it ended well.’
Clara said, ‘If that’s what you want, then I believe you’ll find a way.’
Appendix 1:
Units and measurements
| Distance | In strides | |
| 1 scant | 1/144 | |
| 1 span | = 12 scants | 1/12 |
| 1 stride | = 12 spans | 1 |
| 1 stretch | = 12 strides | 12 |
| 1 saunter | = 12 stretches | 144 |
| 1 stroll | = 12 saunters | 1,728 |
| 1 slog | = 12 strolls | 20,736 |
| 1 separation | = 12 slogs | 248,832 |
| 1 severance | = 12 separations | 2,985,984 |
| Home world’s equator = 7.42 severances | 22,156,000 | |
| Distance from Peerless to the Object = 193 severances | 576,294,912 | |
| Home world’s orbital radius = 16,323 severances | 48,740,217,000 | |
| Time | In pauses | |
| 1 flicker | 1/12 | |
| 1 pause | = 12 flickers | 1 |
| 1 lapse | = 12 pauses | 12 |
| 1 chime | = 12 lapses | 144 |
| 1 bell | = 12 chimes | 1,728 |
| 1 day | = 12 bells | 20,736 |
| 1 stint | = 12 days | 248,832 |
| Peerless’s rotational period = 6.8 lapses | 82 | |
| In years | ||
| 1 year | = 43.1 stints | 1 |
| 1 generation | = 12 years | 12 |
| 1 era | = 12 generations | 144 |
| 1 age | = 12 eras | 1,728 |
| 1 epoch | = 12 ages | 20,736 |
| 1 eon | = 12 epochs | 248,832 |
| Angles | In revolutions | |
| 1 arc-flicker | 1/248,832 | |
| 1 arc-pause | = 12 arc-flickers | 1/20,736 |
| 1 arc-lapse | = 12 arc-pauses | 1/1,728 |
| 1 arc-chime | = 12 arc-lapses | 1/144 |
| 1 arc-bell | = 12 arc-chimes | 1/12 |
| 1 revolution | = 12 arc-bells | 1 |
| Mass | In hefts | |
| 1 scrag | 1/144 | |
| 1 scrood | = 12 scrags | 1/12 |
| 1 heft | = 12 scroods | 1 |
| 1 haul | = 12 hefts | 12 |
| 1 burden | = 12 hauls | 144 |
| Prefixes for multiples | ||
| ampio- | = 123 = 1,728 | |
| lauto- | = 126 = 2,985,984 | |
| vasto- | = 129 = 5,159,780,352 | |
| generoso- | = 1212 = 8,916,100,448,256 | |
| gravido- | = 1215 = 15,407,021,574,586,368 | |
| Prefixes for fractions | ||
| scarso- | = 1/123 = 1/1,728 | |
| piccolo- | = 1/126 = 1/2,985,984 | |
| piccino- | = 1/129 = 1/5,159,780,352 | |
| minuto- | = 1/1212 = 1/8,916,100,448,256 | |
| minuscolo- | = 1/1215 = 1/15,407,021,574,586,368 | |
Appendix 2:
Light and colours