Chapters (51)
- Contents
- Map
- Prelude
- CHAPTER I
- CHAPTER II
- CHAPTER III
- CHAPTER IV
- CHAPTER V
- CHAPTER VI
- CHAPTER VII
- CHAPTER VIII
- CHAPTER IX
- CHAPTER X
- CHAPTER XI
- CHAPTER XII
- CHAPTER XIII
- CHAPTER XIV
- CHAPTER XV
- CHAPTER XVI
- Dragondex
- THE WEYRS IN ORDER OF FOUNDING
- THE MAJOR HOLDS AS BOUND TO THE WEYRS
- Fort Weyr
- Benden Weyr
- High Reaches Weyr
- Igen Weyr
- Ista Weyr
- Telgar Weyr
- Southern Weyr
- THE PRINCIPAL LORDS (AND THEIR HOLDS)
- CRAFTMASTERS AND MASTERCRAFTSMEN
- Crafter
- Rank/craft
- Location
- OWNERS OF FIRE-LIZARDS
- Owner
- Lizard(s)
- SOME TERMS OF INTEREST
- PERNESE OATHS
- THE PEOPLE OF PERN
- Dedication
- By Anne McCaffrey
- THE CRYSTAL SINGER BOOKS
- By Anne McCaffrey and Elizabeth Anne Scarborough
- THE TWINS OF PETAYBEE
- THE BARQUE CATS
- THE DRAGONRIDERS OF PERN® BOOKS
- By Anne McCaffrey and Todd McCaffrey
- By Todd McCaffrey
- ABOUT THE AUTHOR
- What’s next onyour reading list?
THE MAJOR HOLDS AS BOUND TO THE WEYRS
Fort Weyr
Fort Hold (oldest hold), Lord Holder Groghe
Ruatha Hold (next oldest), Lord Holder Jaxom, Lord Warder Lytol
Southern Boll Hold, Lord Holder Sangel
Benden Weyr
Benden Hold, Lords Holder Raid and Toronas
Bitra Hold, Lords Holder Sifer and Sigomal
Lemos Hold, Lord Holder Asgenar
High Reaches Weyr
High Reaches Hold, Lord Holder Bargen
Nabol Hold, Lords Holder Fax, Meron, Deckter
Tillek Hold, Lord Holder Oterel
Igen Weyr
Keroon Hold, Lord Holder Corman
Parts of Upper Igen
Southern Telgar Hold
Ista Weyr
Ista Hold, Lord Holder Warbret
Igen Hold, Lord Holder Laudey
Nerat Hold, Lords Holder Vincet and Begamon
Telgar Weyr
Telgar Hold, Lord Holder Larad
Crom Hold, Lord Holder Nessel
Southern Weyr
Southern Hold, Holder Toric
THE PRINCIPAL LORDS (AND THEIR HOLDS)
| Asgenar (Lemos) | Meron (Nabol, 2) |
| Banger (Igen Plains) | Nessel (Crom) |
| Bargen (High Reaches) | Oterel (Tillek) |
| Begamon (Nerat, 2) | Raid (Benden, 1) |
| Corman (Keroon) | Sangel (Boll) |
| Deckter (Nabol, 3) | Sifer (Bitra, 1) |
| Fax (Nabol, 1) | Sigomal (Bitra, 2) |
| Groghe (Fort) | Toric (Southern) |
| Jaxom (Ruatha) | Toronas (Benden, 2) |
| Laudey (Igen) | Vincet (Nerat, 1) |
| Larad (Telgar) | Warbret (1) |
| Lytol (Ruatha Warder) |
CRAFTMASTERS AND MASTERCRAFTSMEN
Crafter |
Rank/craft |
Location |
||
| Andemon | Masterfarmer | Nerat Hold |
| Arnor | Craftmaster, scrivenor | Harpercraft Hall, Fort Hold |
| Baldor | Weyrharper | Ista Weyr |
| Belesdan | Mastertanner | Igen Hold |
| Bendarek | Craftmaster, woodsmith | Lemos Hold |
| Benelek | Journeyman machinesmith | Smith Hall |
| Briaret | Masterherder | Keroon Hold |
| Brudegan | Journeyman harper | Harpercraft Hall, Fort Hold |
| Chad | Harper | Telgar Hold |
| Domick | Craftmaster, composer | Harpercraft Hall, Fort Hold |
| Elgion | Harper | Half-Circle Sea Hold |
| Facenden | Craftmaster, smith | |
| Fandarel | Mastersmith | Smithcraft Hall, Telgar Hold |
| Idarolan | Masterfisher | Tillek Hold |
| Jerint | Craftmaster, instruments | Harpercraft Hall, Fort Hold |
| Ligand | Journeyman tanner | Fort Hold |
| Menolly | Journeyman harper | Harpercraft Hall, Fort Hold |
| Morshall | Craftmaster, theory | Harpercraft Hall, Fort Hold |
| Nicat | Masterminer | Crom Hold |
| Oharan | Weyrharper | Benden Weyr |
| Oldive | Masterhealer | Harpercraft Hall, Fort Hold |
| Palim | Journeyman baker | Smithhall |
| Petiron | Harper | Half-Circle Sea Hold |
| Piemur | Apprentice/journeyman | Harpercraft Hall, Fort Hold |
| Robinton | Masterharper | Harpercraft Hall, Fort Hold |
| Sebell | Journeyman/Masterharper | Harpercraft Hall, Fort Hold |
| Sharra | Journeyman healer | Southern Hold |
| Shonegar | Craftmaster, voice | Harpercraft Hall, Fort Hold |
| Sograny | Masterherder | Keroon Hold |
| Tagetarl | Journeyman harper | Harpercraft Hall, Fort Hold |
| Talmor | Journeyman harper | Harpercraft Hall, Fort Hold |
| Terry | Craftmaster, smith | Smithcraft Hall, Telgar Hold |
| Timareen | Craftmaster, weaver | Telgar Hold |
| Wansor | Craftmaster, glass-smith | Smithcraft Hall, Telgar Hold |
| Yanus | Craftmaster | Half-Circle Sea Hold |
| Zurg | Masterweaver | Southern Boll Hold |
OWNERS OF FIRE-LIZARDS
Owner |
Lizard(s) |
|
| Asgenar | brown Rial |
| Baner | — |
| Bargen | — |
| Brand | blue |
| Brekke | bronze Berd |
| Corman | — |
| Deelan | green |
| Famira | green |
| F’nor | queen Grall |
| Groghe | queen Merga |
| G’sel | bronze |
| Kylara | queen |
| Larad | green |
| Menolly | queen Beauty; bronzes Rocky, Diver, Poll; browns Lazybones, Mimic, Brownie; greens Auntie One, Auntie Two; blue Uncle |
| Meron | bronze |
| Mirrim | greens Reppa, Lok; brown Tolly |
| Nessel | — |
| Nicat | — |
| N’ton | brown Tris |
| Oterel | — |
| Piemur | queen Farli |
| Robinton | bronze Zair |
| Sangel | — |
| Sebell | queen Kimi |
| Sharra | bronze Meer, brown Talla |
| Sifer | — |
| Toric | queen; two bronzes |
| Vincet | — |
SOME TERMS OF INTEREST
Agenothree: a common chemical on Pern, HNO3.
Between: an area of nothingness and sensory deprivation between here and there.